Denmark --> 1st Division
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
20.08 |
Vendsyssel |
- | - | Hillerod |
details | ||
21.08 |
Fredericia |
- | - | Aarhus Fremad |
details | ||
21.08 |
Vejle |
- | - | Esbjerg |
details | ||
21.08 |
Hobro |
- | - | Aalborg |
details | ||
22.08 |
AB Kopenhagen |
- | - | Hvidovre |
details | ||
23.08 |
Koge |
- | - | Kolding |
details | ||
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Vejle | 4 | 3 | 1 | 0 | 12 | 8 | 10 |
| 2. | Hvidovre | 4 | 3 | 1 | 0 | 7 | 3 | 10 |
| 3. | Hobro | 4 | 3 | 0 | 1 | 6 | 4 | 9 |
| 4. | Fredericia | 4 | 2 | 2 | 0 | 8 | 2 | 8 |
| 5. | Aarhus Fremad | 4 | 2 | 1 | 1 | 7 | 5 | 7 |
| 6. | Aalborg | 4 | 2 | 1 | 1 | 4 | 5 | 7 |
| 7. | AB Kopenhagen | 4 | 1 | 2 | 1 | 6 | 4 | 5 |
| 8. | Esbjerg | 4 | 1 | 1 | 2 | 6 | 7 | 4 |
| 9. | Kolding | 4 | 0 | 2 | 2 | 4 | 6 | 2 |
| 10. | Vendsyssel | 4 | 0 | 2 | 2 | 4 | 8 | 2 |
| 11. | Hillerod | 4 | 0 | 1 | 3 | 7 | 10 | 1 |
| 12. | Koge | 4 | 0 | 0 | 4 | 1 | 10 | 0 |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Fredericia | 2 | 1 | 1 | 0 | 4 | 1 | 4 |
| 2. | Vejle | 2 | 1 | 1 | 0 | 7 | 6 | 4 |
| 3. | Hvidovre | 2 | 1 | 1 | 0 | 4 | 3 | 4 |
| 4. | Aalborg | 3 | 1 | 1 | 1 | 2 | 4 | 4 |
| 5. | Aarhus Fremad | 2 | 1 | 0 | 1 | 4 | 3 | 3 |
| 6. | Hobro | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
| 7. | AB Kopenhagen | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 8. | Hillerod | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
| 9. | Esbjerg | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
| 10. | Kolding | 2 | 0 | 0 | 2 | 2 | 4 | 0 |
| 11. | Vendsyssel | 2 | 0 | 0 | 2 | 1 | 5 | 0 |
| 12. | Koge | 2 | 0 | 0 | 2 | 0 | 4 | 0 |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Vejle | 2 | 2 | 0 | 0 | 5 | 2 | 6 |
| 2. | Hvidovre | 2 | 2 | 0 | 0 | 3 | 0 | 6 |
| 3. | Hobro | 2 | 2 | 0 | 0 | 4 | 2 | 6 |
| 4. | Fredericia | 2 | 1 | 1 | 0 | 4 | 1 | 4 |
| 5. | AB Kopenhagen | 3 | 1 | 1 | 1 | 5 | 3 | 4 |
| 6. | Aarhus Fremad | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
| 7. | Aalborg | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 8. | Esbjerg | 2 | 1 | 0 | 1 | 4 | 4 | 3 |
| 9. | Vendsyssel | 2 | 0 | 2 | 0 | 3 | 3 | 2 |
| 10. | Kolding | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
| 11. | Hillerod | 2 | 0 | 0 | 2 | 4 | 6 | 0 |
| 12. | Koge | 2 | 0 | 0 | 2 | 1 | 6 | 0 |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Vejle | 4 | 3 | 1 | 0 | 12 | 8 | 10 |
| 2. | Hvidovre | 4 | 3 | 1 | 0 | 7 | 3 | 10 |
| 3. | Hobro | 4 | 3 | 0 | 1 | 6 | 4 | 9 |
| 4. | Fredericia | 4 | 2 | 2 | 0 | 8 | 2 | 8 |
| 5. | Aarhus Fremad | 4 | 2 | 1 | 1 | 7 | 5 | 7 |
| 6. | Aalborg | 4 | 2 | 1 | 1 | 4 | 5 | 7 |
| 7. | AB Kopenhagen | 4 | 1 | 2 | 1 | 6 | 4 | 5 |
| 8. | Esbjerg | 4 | 1 | 1 | 2 | 6 | 7 | 4 |
| 9. | Kolding | 4 | 0 | 2 | 2 | 4 | 6 | 2 |
| 10. | Vendsyssel | 4 | 0 | 2 | 2 | 4 | 8 | 2 |
| 11. | Hillerod | 4 | 0 | 1 | 3 | 7 | 10 | 1 |
| 12. | Koge | 4 | 0 | 0 | 4 | 1 | 10 | 0 |
| Latest results | |||
|---|---|---|---|
| 16.08 | Vendsyssel | AB Kopenhagen | 0-3 |
| 15.08 | Koge | Hvidovre | 0-2 |
| 15.08 | Esbjerg | Hobro | 1-2 |
| 15.08 | Hillerod | Aarhus Fremad | 1-1 |
| 14.08 | Kolding | Vejle | 2-3 |
| 14.08 | Aalborg | Fredericia | 0-3 |
| 09.08 | Hvidovre | Esbjerg | 2-1 |
| 09.08 | Aalborg | Kolding | 1-1 |
| 09.08 | Vejle | Hillerod | 5-4 |
| 09.08 | Fredericia | Vendsyssel | 1-1 |
| 08.08 | Hobro | AB Kopenhagen | 1-0 |
| 08.08 | Aarhus Fremad | Koge | 3-1 |
| 02.08 | Vendsyssel | Hobro | 1-2 |
| 01.08 | Kolding | Hvidovre | 0-1 |
| 01.08 | Hillerod | Esbjerg | 2-3 |
| 31.07 | Koge | Vejle | 0-2 |
| 31.07 | AB Kopenhagen | Fredericia | 1-1 |
| 31.07 | Aarhus Fremad | Aalborg | 1-2 |
| 26.07 | Hobro | Aarhus Fremad | 1-2 |
| 25.07 | Fredericia | Koge | 3-0 |






































