England --> Championship
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
06.04 |
Portsmouth |
1 |
1 |
Oxford United |
1 |
X |
details |
06.04 |
Millwall |
1 |
1 |
Norwich City |
8 |
1X |
details |
06.04 |
Blackburn Rovers |
1 |
1 |
West Bromwich |
1 |
X |
details |
06.04 |
Bristol City |
1 |
1 |
Sheffield United |
2 |
X |
details |
06.04 |
Derby County |
1 |
1 |
Stoke City |
4 |
1X |
details |
06.04 |
Ipswich |
2 |
0 |
Birmingham |
22 |
1X |
details |
06.04 |
Preston North End |
1 |
1 |
Queens Park Rangers |
1 |
1X |
details |
06.04 |
Sheffield Wednesday |
0 |
2 |
Leicester |
-27 |
2 |
details |
06.04 |
Watford |
1 |
1 |
Charlton |
6 |
1X |
details |
06.04 |
Swansea City |
1 |
2 |
Middlesbrough |
-13 |
X2 |
details |
06.04 |
Hull City |
1 |
2 |
Coventry City |
-12 |
X2 |
details |
07.04 |
Wrexham |
1 |
1 |
Southampton |
1 |
X |
details |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Coventry City | 40 | 25 | 8 | 7 | 84 | 42 | 83 |
| 2. | Millwall | 40 | 21 | 9 | 10 | 55 | 45 | 72 |
| 3. | Middlesbrough | 40 | 20 | 11 | 9 | 60 | 39 | 71 |
| 4. | Ipswich | 38 | 19 | 12 | 7 | 67 | 39 | 69 |
| 5. | Hull City | 40 | 20 | 7 | 13 | 63 | 58 | 67 |
| 6. | Wrexham | 40 | 17 | 13 | 10 | 62 | 53 | 64 |
| 7. | Southampton | 39 | 17 | 12 | 10 | 63 | 48 | 63 |
| 8. | Derby County | 40 | 17 | 9 | 14 | 58 | 51 | 60 |
| 9. | Watford | 40 | 14 | 14 | 12 | 51 | 48 | 56 |
| 10. | Queens Park Rangers | 40 | 16 | 8 | 16 | 57 | 62 | 56 |
| 11. | Norwich City | 40 | 16 | 7 | 17 | 53 | 47 | 55 |
| 12. | Stoke City | 40 | 15 | 9 | 16 | 48 | 43 | 54 |
| 13. | Bristol City | 40 | 15 | 9 | 16 | 51 | 51 | 54 |
| 14. | Birmingham | 40 | 14 | 11 | 15 | 48 | 50 | 53 |
| 15. | Preston North End | 40 | 13 | 14 | 13 | 47 | 51 | 53 |
| 16. | Swansea City | 40 | 15 | 8 | 17 | 47 | 52 | 53 |
| 17. | Sheffield United | 40 | 15 | 6 | 19 | 57 | 57 | 51 |
| 18. | Charlton | 40 | 12 | 12 | 16 | 37 | 48 | 48 |
| 19. | Leicester | 40 | 11 | 13 | 16 | 53 | 62 | 46 |
| 20. | Blackburn Rovers | 40 | 12 | 10 | 18 | 37 | 49 | 46 |
| 21. | West Bromwich | 40 | 11 | 11 | 18 | 42 | 56 | 44 |
| 22. | Portsmouth | 39 | 10 | 11 | 18 | 38 | 55 | 41 |
| 23. | Oxford United | 40 | 9 | 13 | 18 | 37 | 52 | 40 |
| 24. | Sheffield Wednesday | 40 | 1 | 9 | 30 | 24 | 81 | 12 |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Coventry City | 20 | 15 | 3 | 2 | 43 | 17 | 48 |
| 2. | Ipswich | 20 | 12 | 7 | 1 | 36 | 14 | 43 |
| 3. | Southampton | 19 | 10 | 6 | 3 | 29 | 14 | 36 |
| 4. | Middlesbrough | 20 | 10 | 6 | 4 | 28 | 16 | 36 |
| 5. | Watford | 20 | 10 | 6 | 4 | 29 | 20 | 36 |
| 6. | Millwall | 20 | 11 | 3 | 6 | 28 | 23 | 36 |
| 7. | Birmingham | 20 | 9 | 8 | 3 | 33 | 20 | 35 |
| 8. | Swansea City | 20 | 10 | 5 | 5 | 28 | 22 | 35 |
| 9. | Wrexham | 20 | 9 | 6 | 5 | 36 | 30 | 33 |
| 10. | Hull City | 20 | 10 | 3 | 7 | 32 | 32 | 33 |
| 11. | Stoke City | 20 | 9 | 5 | 6 | 31 | 21 | 32 |
| 12. | Queens Park Rangers | 20 | 10 | 2 | 8 | 37 | 32 | 32 |
| 13. | Derby County | 20 | 8 | 6 | 6 | 27 | 25 | 30 |
| 14. | Preston North End | 20 | 8 | 6 | 6 | 26 | 24 | 30 |
| 15. | West Bromwich | 20 | 7 | 8 | 5 | 25 | 25 | 29 |
| 16. | Sheffield United | 20 | 8 | 4 | 8 | 33 | 26 | 28 |
| 17. | Charlton | 20 | 8 | 4 | 8 | 19 | 21 | 28 |
| 18. | Norwich City | 20 | 8 | 2 | 10 | 24 | 24 | 26 |
| 19. | Leicester | 20 | 7 | 5 | 8 | 28 | 30 | 26 |
| 20. | Bristol City | 20 | 7 | 4 | 9 | 28 | 27 | 25 |
| 21. | Oxford United | 20 | 5 | 8 | 7 | 18 | 25 | 23 |
| 22. | Portsmouth | 19 | 6 | 4 | 9 | 19 | 20 | 22 |
| 23. | Blackburn Rovers | 20 | 4 | 7 | 9 | 18 | 25 | 19 |
| 24. | Sheffield Wednesday | 20 | 0 | 5 | 15 | 10 | 41 | 5 |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Millwall | 20 | 10 | 6 | 4 | 27 | 22 | 36 |
| 2. | Coventry City | 20 | 10 | 5 | 5 | 41 | 25 | 35 |
| 3. | Middlesbrough | 20 | 10 | 5 | 5 | 32 | 23 | 35 |
| 4. | Hull City | 20 | 10 | 4 | 6 | 31 | 26 | 34 |
| 5. | Wrexham | 20 | 8 | 7 | 5 | 26 | 23 | 31 |
| 6. | Derby County | 20 | 9 | 3 | 8 | 31 | 26 | 30 |
| 7. | Norwich City | 20 | 8 | 5 | 7 | 29 | 23 | 29 |
| 8. | Bristol City | 20 | 8 | 5 | 7 | 23 | 24 | 29 |
| 9. | Southampton | 20 | 7 | 6 | 7 | 34 | 34 | 27 |
| 10. | Blackburn Rovers | 20 | 8 | 3 | 9 | 19 | 24 | 27 |
| 11. | Ipswich | 18 | 7 | 5 | 6 | 31 | 25 | 26 |
| 12. | Queens Park Rangers | 20 | 6 | 6 | 8 | 20 | 30 | 24 |
| 13. | Preston North End | 20 | 5 | 8 | 7 | 21 | 27 | 23 |
| 14. | Sheffield United | 20 | 7 | 2 | 11 | 24 | 31 | 23 |
| 15. | Stoke City | 20 | 6 | 4 | 10 | 17 | 22 | 22 |
| 16. | Watford | 20 | 4 | 8 | 8 | 22 | 28 | 20 |
| 17. | Leicester | 20 | 4 | 8 | 8 | 25 | 32 | 20 |
| 18. | Charlton | 20 | 4 | 8 | 8 | 18 | 27 | 20 |
| 19. | Portsmouth | 20 | 4 | 7 | 9 | 19 | 35 | 19 |
| 20. | Swansea City | 20 | 5 | 3 | 12 | 19 | 30 | 18 |
| 21. | Birmingham | 20 | 5 | 3 | 12 | 15 | 30 | 18 |
| 22. | Oxford United | 20 | 4 | 5 | 11 | 19 | 27 | 17 |
| 23. | West Bromwich | 20 | 4 | 3 | 13 | 17 | 31 | 15 |
| 24. | Sheffield Wednesday | 20 | 1 | 4 | 15 | 14 | 40 | 7 |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Southampton | 6 | 5 | 1 | 0 | 14 | 3 | 16 |
| 2. | Coventry City | 6 | 5 | 0 | 1 | 14 | 5 | 15 |
| 3. | Millwall | 6 | 4 | 1 | 1 | 10 | 5 | 13 |
| 4. | Norwich City | 6 | 4 | 1 | 1 | 8 | 3 | 13 |
| 5. | Ipswich | 6 | 3 | 3 | 0 | 11 | 5 | 12 |
| 6. | Derby County | 6 | 4 | 0 | 2 | 9 | 6 | 12 |
| 7. | Oxford United | 6 | 3 | 2 | 1 | 8 | 6 | 11 |
| 8. | Wrexham | 6 | 3 | 1 | 2 | 9 | 8 | 10 |
| 9. | West Bromwich | 6 | 2 | 3 | 1 | 9 | 6 | 9 |
| 10. | Queens Park Rangers | 6 | 3 | 0 | 3 | 11 | 10 | 9 |
| 11. | Middlesbrough | 6 | 2 | 2 | 2 | 9 | 5 | 8 |
| 12. | Watford | 6 | 2 | 2 | 2 | 8 | 8 | 8 |
| 13. | Blackburn Rovers | 6 | 2 | 2 | 2 | 5 | 6 | 8 |
| 14. | Stoke City | 6 | 2 | 1 | 3 | 10 | 11 | 7 |
| 15. | Charlton | 6 | 2 | 1 | 3 | 4 | 5 | 7 |
| 16. | Hull City | 6 | 2 | 1 | 3 | 7 | 10 | 7 |
| 17. | Swansea City | 6 | 2 | 1 | 3 | 7 | 12 | 7 |
| 18. | Sheffield United | 6 | 1 | 3 | 2 | 9 | 9 | 6 |
| 19. | Leicester | 6 | 1 | 3 | 2 | 6 | 8 | 6 |
| 20. | Birmingham | 6 | 1 | 1 | 4 | 3 | 7 | 4 |
| 21. | Bristol City | 6 | 1 | 1 | 4 | 4 | 9 | 4 |
| 22. | Preston North End | 6 | 1 | 1 | 4 | 6 | 13 | 4 |
| 23. | Portsmouth | 6 | 0 | 2 | 4 | 4 | 12 | 2 |
| 24. | Sheffield Wednesday | 6 | 0 | 1 | 5 | 4 | 13 | 1 |
| Latest results | |||
|---|---|---|---|
| 03.04 | Coventry City | Derby County | 3-2 |
| 03.04 | Middlesbrough | Millwall | 1-2 |
| 03.04 | West Bromwich | Wrexham | 2-2 |
| 03.04 | Stoke City | Sheffield Wednesday | 2-0 |
| 03.04 | Sheffield United | Swansea City | 3-3 |
| 03.04 | Queens Park Rangers | Watford | 2-1 |
| 03.04 | Oxford United | Hull City | 1-1 |
| 03.04 | Norwich City | Portsmouth | 1-1 |
| 03.04 | Leicester | Preston North End | 2-2 |
| 03.04 | Charlton | Bristol City | 1-2 |
| 03.04 | Birmingham | Blackburn Rovers | 0-1 |
| 21.03 | Hull City | Sheffield Wednesday | 3-1 |
| 21.03 | Queens Park Rangers | Portsmouth | 6-1 |
| 21.03 | Southampton | Oxford United | 2-0 |
| 21.03 | Watford | Leicester | 0-0 |
| 21.03 | Swansea City | Coventry City | 0-3 |
| 21.03 | Charlton | Norwich City | 0-1 |
| 21.03 | Bristol City | West Bromwich | 0-1 |
| 21.03 | Ipswich | Millwall | 1-1 |
| 21.03 | Derby County | Birmingham | 1-0 |






































