France --> LNB Pro A
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
04.04 |
Paris |
83 |
83 |
Nanterre |
-4 |
X2 |
details |
04.04 |
Le Mans |
84 |
81 |
Cholet |
6 |
1 |
details |
04.04 |
Saint Quentin |
76 |
84 |
Boulazac |
-17 |
2 |
details |
05.04 |
Chalon-Saone |
77 |
81 |
Lyon-Villeurbanne |
-10 |
2 |
details |
05.04 |
Monaco |
97 |
74 |
Dijon |
54 |
1 |
details |
05.04 |
Gravelines-Dunkerque |
91 |
73 |
Le Portel |
27 |
1 |
details |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pct | ||
| 1. | Monaco | 24 | 21 | 3 | 2271 | 2007 | 0.875 | |
| 2. | Nanterre | 24 | 18 | 6 | 2104 | 1938 | 0.750 | |
| 3. | Paris | 24 | 17 | 7 | 2373 | 2030 | 0.708 | |
| 4. | Strasbourg | 24 | 16 | 8 | 2036 | 2032 | 0.667 | |
| 5. | JL Bourg | 23 | 15 | 8 | 2016 | 1904 | 0.652 | |
| 6. | Lyon-Villeurbanne | 23 | 14 | 9 | 2019 | 1835 | 0.609 | |
| 7. | Le Mans | 24 | 14 | 10 | 2135 | 2075 | 0.583 | |
| 8. | Cholet | 24 | 14 | 10 | 2083 | 2027 | 0.583 | |
| 9. | Chalon-Saone | 24 | 12 | 12 | 2031 | 2036 | 0.500 | |
| 10. | Nancy | 25 | 11 | 14 | 2155 | 2204 | 0.440 | |
| 11. | Boulazac | 24 | 10 | 14 | 1982 | 2012 | 0.417 | |
| 12. | Dijon | 24 | 9 | 15 | 2136 | 2167 | 0.375 | |
| 13. | Gravelines-Dunkerque | 24 | 7 | 17 | 1994 | 2174 | 0.292 | |
| 14. | Limoges | 24 | 7 | 17 | 1976 | 2160 | 0.292 | |
| 15. | Saint Quentin | 24 | 5 | 19 | 1914 | 2099 | 0.208 | |
| 16. | Le Portel | 23 | 1 | 22 | 1688 | 2213 | 0.043 | |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pct | ||
| 1. | Nanterre | 12 | 10 | 2 | 1075 | 986 | 0.83 | |
| 2. | Strasbourg | 12 | 10 | 2 | 1070 | 1001 | 0.83 | |
| 3. | Monaco | 12 | 9 | 3 | 1152 | 1050 | 0.75 | |
| 4. | Cholet | 12 | 9 | 3 | 1085 | 983 | 0.75 | |
| 5. | JL Bourg | 11 | 8 | 3 | 958 | 899 | 0.73 | |
| 6. | Paris | 12 | 8 | 4 | 1211 | 1062 | 0.67 | |
| 7. | Le Mans | 12 | 8 | 4 | 1073 | 991 | 0.67 | |
| 8. | Boulazac | 12 | 7 | 5 | 999 | 963 | 0.58 | |
| 9. | Chalon-Saone | 12 | 7 | 5 | 1002 | 977 | 0.58 | |
| 10. | Lyon-Villeurbanne | 11 | 6 | 5 | 1004 | 875 | 0.55 | |
| 11. | Dijon | 13 | 7 | 6 | 1209 | 1181 | 0.54 | |
| 12. | Nancy | 13 | 6 | 7 | 1157 | 1125 | 0.46 | |
| 13. | Gravelines-Dunkerque | 12 | 4 | 8 | 1005 | 1043 | 0.33 | |
| 14. | Limoges | 12 | 4 | 8 | 971 | 1014 | 0.33 | |
| 15. | Saint Quentin | 12 | 3 | 9 | 930 | 1021 | 0.25 | |
| 16. | Le Portel | 11 | 0 | 11 | 804 | 1037 | 0.00 | |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pct | ||
| 1. | Monaco | 12 | 12 | 0 | 1119 | 957 | 1.00 | |
| 2. | Paris | 12 | 9 | 3 | 1162 | 968 | 0.75 | |
| 3. | Nanterre | 12 | 8 | 4 | 1029 | 952 | 0.67 | |
| 4. | Lyon-Villeurbanne | 12 | 8 | 4 | 1015 | 960 | 0.67 | |
| 5. | JL Bourg | 12 | 7 | 5 | 1058 | 1005 | 0.58 | |
| 6. | Le Mans | 12 | 6 | 6 | 1062 | 1084 | 0.50 | |
| 7. | Strasbourg | 12 | 6 | 6 | 966 | 1031 | 0.50 | |
| 8. | Chalon-Saone | 12 | 5 | 7 | 1029 | 1059 | 0.42 | |
| 9. | Cholet | 12 | 5 | 7 | 998 | 1044 | 0.42 | |
| 10. | Nancy | 12 | 5 | 7 | 998 | 1079 | 0.42 | |
| 11. | Boulazac | 12 | 3 | 9 | 983 | 1049 | 0.25 | |
| 12. | Limoges | 12 | 3 | 9 | 1005 | 1146 | 0.25 | |
| 13. | Gravelines-Dunkerque | 12 | 3 | 9 | 989 | 1131 | 0.25 | |
| 14. | Dijon | 11 | 2 | 9 | 927 | 986 | 0.18 | |
| 15. | Saint Quentin | 12 | 2 | 10 | 984 | 1078 | 0.17 | |
| 16. | Le Portel | 12 | 1 | 11 | 884 | 1176 | 0.08 | |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pct | ||
| 1. | Monaco | 6 | 5 | 1 | 536 | 489 | 0.83 | |
| 2. | Cholet | 6 | 4 | 2 | 535 | 481 | 0.67 | |
| 3. | Nanterre | 6 | 4 | 2 | 496 | 446 | 0.67 | |
| 4. | Paris | 6 | 4 | 2 | 577 | 529 | 0.67 | |
| 5. | JL Bourg | 6 | 4 | 2 | 537 | 493 | 0.67 | |
| 6. | Boulazac | 6 | 4 | 2 | 517 | 479 | 0.67 | |
| 7. | Nancy | 6 | 4 | 2 | 551 | 523 | 0.67 | |
| 8. | Le Mans | 6 | 4 | 2 | 539 | 519 | 0.67 | |
| 9. | Chalon-Saone | 6 | 3 | 3 | 510 | 485 | 0.50 | |
| 10. | Strasbourg | 6 | 3 | 3 | 527 | 549 | 0.50 | |
| 11. | Gravelines-Dunkerque | 6 | 2 | 4 | 540 | 542 | 0.33 | |
| 12. | Saint Quentin | 6 | 2 | 4 | 540 | 551 | 0.33 | |
| 13. | Lyon-Villeurbanne | 6 | 2 | 4 | 484 | 496 | 0.33 | |
| 14. | Dijon | 6 | 1 | 5 | 559 | 604 | 0.17 | |
| 15. | Limoges | 6 | 1 | 5 | 469 | 544 | 0.17 | |
| 16. | Le Portel | 6 | 0 | 6 | 402 | 602 | 0.00 | |
| Latest results | |||
|---|---|---|---|
| 03.04 | Nancy | Strasbourg | 82-86 |
| 29.03 | Monaco | Le Mans | 99-85 |
| 29.03 | Boulazac | Strasbourg | 95-76 |
| 28.03 | Cholet | Lyon-Villeurbanne | 93-85 |
| 28.03 | Limoges | Nancy | 89-95 |
| 28.03 | Nanterre | Saint Quentin | 80-75 |
| 27.03 | Dijon | Paris | 76-92 |
| 27.03 | Chalon-Saone | Gravelines-Dunkerque | 86-81 |
| 22.03 | Lyon-Villeurbanne | Limoges | 90-73 |
| 22.03 | Paris | JL Bourg | 85-95 |
| 21.03 | Strasbourg | Cholet | 94-89 |
| 21.03 | Le Portel | Nanterre | 59-90 |
| 21.03 | Saint Quentin | Chalon-Saone | 65-86 |
| 21.03 | Le Mans | Boulazac | 108-94 |
| 21.03 | Gravelines-Dunkerque | Monaco | 77-89 |
| 20.03 | Nancy | Dijon | 96-94 |
| 15.03 | Paris | Gravelines-Dunkerque | 109-115 |
| 15.03 | Dijon | Saint Quentin | 119-127 |
| 15.03 | Nanterre | Strasbourg | 102-88 |
| 14.03 | JL Bourg | Le Mans | 98-86 |






