Greece --> Basket League
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
04.04 |
Promitheas |
70 |
92 |
Panathinaikos |
-46 |
2 |
details |
04.04 |
PAOK |
88 |
67 |
AS Karditsas |
45 |
1 |
details |
04.04 |
Peristeri |
82 |
72 |
Kolossos |
26 |
1 |
details |
04.04 |
Panionios |
77 |
80 |
Iraklis |
-8 |
2 |
details |
04.04 |
Aris |
79 |
80 |
AEK Athens |
-5 |
2 |
details |
05.04 |
Olympiakos |
99 |
66 |
Mykonos |
67 |
1 |
details |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Olympiakos | 21 | 21 | 0 | 2040 | 1657 | 42 | |
| 2. | Panathinaikos | 22 | 17 | 5 | 1993 | 1725 | 39 | |
| 3. | AEK Athens | 21 | 15 | 6 | 1773 | 1672 | 36 | |
| 4. | PAOK | 20 | 13 | 7 | 1660 | 1615 | 33 | |
| 5. | Peristeri | 21 | 12 | 9 | 1641 | 1652 | 33 | |
| 6. | Aris | 19 | 12 | 7 | 1624 | 1543 | 31 | |
| 7. | Iraklis | 21 | 8 | 13 | 1686 | 1754 | 29 | |
| 8. | Mykonos | 21 | 8 | 13 | 1669 | 1803 | 29 | |
| 9. | Kolossos | 21 | 7 | 14 | 1711 | 1781 | 28 | |
| 10. | Promitheas | 21 | 7 | 14 | 1777 | 1888 | 28 | |
| 11. | AS Karditsas | 21 | 6 | 15 | 1632 | 1771 | 27 | |
| 12. | Marousi | 22 | 5 | 17 | 1867 | 2017 | 27 | |
| 13. | Panionios | 21 | 5 | 16 | 1636 | 1831 | 26 | |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Olympiakos | 10 | 10 | 0 | 976 | 820 | 20 | |
| 2. | Panathinaikos | 11 | 9 | 2 | 1045 | 911 | 20 | |
| 3. | AEK Athens | 11 | 8 | 3 | 926 | 858 | 19 | |
| 4. | Aris | 10 | 7 | 3 | 837 | 765 | 17 | |
| 5. | Iraklis | 11 | 6 | 5 | 854 | 852 | 17 | |
| 6. | AS Karditsas | 11 | 6 | 5 | 897 | 896 | 17 | |
| 7. | Peristeri | 10 | 7 | 3 | 793 | 800 | 17 | |
| 8. | Mykonos | 11 | 5 | 6 | 857 | 903 | 16 | |
| 9. | PAOK | 9 | 6 | 3 | 780 | 724 | 15 | |
| 10. | Kolossos | 11 | 3 | 8 | 909 | 964 | 14 | |
| 11. | Marousi | 11 | 3 | 8 | 960 | 1041 | 14 | |
| 12. | Promitheas | 10 | 3 | 7 | 847 | 866 | 13 | |
| 13. | Panionios | 10 | 3 | 7 | 782 | 846 | 13 | |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Olympiakos | 11 | 11 | 0 | 1064 | 837 | 22 | |
| 2. | Panathinaikos | 11 | 8 | 3 | 948 | 814 | 19 | |
| 3. | PAOK | 11 | 7 | 4 | 880 | 891 | 18 | |
| 4. | AEK Athens | 10 | 7 | 3 | 847 | 814 | 17 | |
| 5. | Peristeri | 11 | 5 | 6 | 848 | 852 | 16 | |
| 6. | Promitheas | 11 | 4 | 7 | 930 | 1022 | 15 | |
| 7. | Aris | 9 | 5 | 4 | 787 | 778 | 14 | |
| 8. | Kolossos | 10 | 4 | 6 | 802 | 817 | 14 | |
| 9. | Marousi | 11 | 2 | 9 | 907 | 976 | 13 | |
| 10. | Mykonos | 10 | 3 | 7 | 812 | 900 | 13 | |
| 11. | Panionios | 11 | 2 | 9 | 854 | 985 | 13 | |
| 12. | Iraklis | 10 | 2 | 8 | 832 | 902 | 12 | |
| 13. | AS Karditsas | 10 | 0 | 10 | 735 | 875 | 10 | |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Olympiakos | 6 | 6 | 0 | 571 | 466 | 12 | |
| 2. | Aris | 6 | 6 | 0 | 564 | 488 | 12 | |
| 3. | Peristeri | 6 | 6 | 0 | 491 | 420 | 12 | |
| 4. | AEK Athens | 6 | 4 | 2 | 515 | 494 | 10 | |
| 5. | Panathinaikos | 6 | 3 | 3 | 530 | 478 | 9 | |
| 6. | Kolossos | 6 | 3 | 3 | 551 | 540 | 9 | |
| 7. | PAOK | 6 | 3 | 3 | 504 | 498 | 9 | |
| 8. | Panionios | 6 | 2 | 4 | 477 | 503 | 8 | |
| 9. | AS Karditsas | 6 | 2 | 4 | 446 | 476 | 8 | |
| 10. | Marousi | 6 | 2 | 4 | 474 | 521 | 8 | |
| 11. | Mykonos | 6 | 1 | 5 | 505 | 566 | 7 | |
| 12. | Promitheas | 6 | 1 | 5 | 494 | 575 | 7 | |
| 13. | Iraklis | 6 | 1 | 5 | 464 | 550 | 7 | |
| Latest results | |||
|---|---|---|---|
| 30.03 | Panathinaikos | Olympiakos | 94-101 |
| 29.03 | Iraklis | Marousi | 72-91 |
| 29.03 | AS Karditsas | Panionios | 85-72 |
| 28.03 | AEK Athens | Peristeri | 64-74 |
| 28.03 | Kolossos | Aris | 92-96 |
| 28.03 | PAOK | Promitheas | 100-70 |
| 25.03 | PAOK | Mykonos | 100-87 |
| 22.03 | AEK Athens | Iraklis | 100-87 |
| 22.03 | Panionios | Panathinaikos | 68-84 |
| 21.03 | Peristeri | PAOK | 75-70 |
| 21.03 | Marousi | Mykonos | 94-103 |
| 21.03 | Aris | AS Karditsas | 78-55 |
| 21.03 | Promitheas | Kolossos | 76-98 |
| 15.03 | Kolossos | Iraklis | 98-85 |
| 15.03 | Panionios | Olympiakos | 71-79 |
| 15.03 | Panathinaikos | AEK Athens | 103-78 |
| 14.03 | Mykonos | Promitheas | 89-99 |
| 14.03 | Marousi | Peristeri | 61-84 |
| 08.03 | Iraklis | Panathinaikos | 76-74 |
| 08.03 | Olympiakos | PAOK | 100-73 |






